| Rice, with production of half billion ton in the world a year | ||||
| has been known as nutritious food. | ||||
| Studies of its health benefits has been getting much interests worldwide | ||||
| On its first international symposium held in 1998 in Japan | ||||
| researchers over 500 world wide have joined together, | ||||
| discussed about the potential of rice components | ||||
| and stimulated a lot | ||||
| for further research on rice. | ||||
| ● Outline of symposium | ||||||||||
| ● Speakers and contents of speech | ||||||||||
| ● Constitution of symposium | ||||||||||
| ● Consideration about symposium | ||||||||||
| ● Scientific meaning of symposium | ||||||||||
| ● Summary of Symposium
|
||||||||||
| ● '98 Homepage of symposium | ||||||||||
![]() |
||||||||||
|
||||||||||